| No. | Card | Position | Association/Team |
|---|---|---|---|
| 229 | Bruce Laird | S | Arizona Outlaws |
| 230 | Kit Lathrop | DE | Arizona Outlaws |
| 231 | Kevin Long | RB | Arizona Outlaws |
| 232 | Karl Lorch | DE | Arizona Outlaws |
| 233 | Doug Williams | QB | Arizona Outlaws |
| 234 | Luis Zendejas | K | Arizona Outlaws |
| 235 | Vince Evans | QB | Denver Gold |
| 236 | Bob Gagliano | QB | Denver Gold |
| 237 | Todd Gerhart | RB | Denver Gold |
| 238 | Darryl Hemphill | S | Denver Gold |
| 239 | Bill Johnson | RB | Denver Gold |
| 240 | Luther Bradley | S | Houston Gamblers |
| 241 | Ross Browner | DE | Houston Gamblers |
| 242 | Cleveland Crosby | DE | Houston Gamblers |
| 243 | Todd Dillion | QB | Houston Gamblers |
| 244 | Todd Fowler | RB | Houston Gamblers |
| 245 | Clarence Verdin | WR | Houston Gamblers |
| 246 | Mark Adickes | OT | Los Angeles Express |
| 247 | Mel Gray | RB | Los Angeles Express |
| 248 | Andy Melontree | LB | Los Angeles Express |
| 249 | Frank Seuer | QB | Los Angeles Express |
| 250 | Eddie Weaver | DT | Los Angeles Express |
| 251 | Tony Zendejas | K | Los Angeles Express |
| 252 | Albert Bentley | RB | Oakland Invaders |
| 253 | Novo Bojovic | K | Oakland Invaders |
| 254 | Anthony Carter | WR | Oakland Invaders |
| 255 | Bobby Herbert | QB | Oakland Invaders |
| 256 | Derek Holloway | WR | Oakland Invaders |
| 257 | Gary Plummer | LB | Oakland Invaders |
| 258 | John Williams | RB | Oakland Invaders |
| 259 | Robert Brannon | DE | Portland Breakers |
| 260 | Frank Lockett | WR | Portland Breakers |
| 261 | Marcus Marek | LB | Portland Breakers |
| 262 | Bruce Miller | CB | Portland Breakers |
| 263 | Matt Robinson | QB | Portland Breakers |
| 264 | Kevin Starkey | QB | Portland Breakers |
| 265 | Danny Buggs | WR | San Antonio Gunslingers |
| 266 | Larry Canada | FB | San Antonio Gunslingers |
| 267 | Greg Fields | DE | San Antonio Gunslingers |
| 268 | Nick Mike-Mayer | K | San Antonio Gunslingers |
| 269 | Fred Mortensen | QB | San Antonio Gunslingers |
| 270 | Gary Worthy | RB | San Antonio Gunslingers |
| 271 | 1985 Passing Leaders | ||
| 272 | 1985 Sack Leaders | ||
| 273 | 1985 Receiving Leaders | ||
| 274 | 1985 Semifinals | ||
| 275 | 1985 Semifinals | ||
| 276 | 1985 Championshipip | ||
| 277 | 198 Record Breaker: Smith | ||
| 278 | 1985 Record Breaker: Walker |
